close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SINISTER_FPV | F7 5860 | 5 | 4/2:15.805 (1) | ||
| 2 | 3DRDANK | E6 5905 | 6 | 4/2:37.428 (5) | ||
| 3 | 2MULTICRASHER | F4 5800 | 7 | 3/2:29.960 (1) | ||
| 4 | 4FLYINGSQUAREDAY | E2 5685 | 8 | 2/2:25.281 (4) | ||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3RHODEHUNTER | E2 5685 | 1000408 | 1 | 6/2:17.207 (1) | |
| 2 | 1PLATNUMB | F7 5860 | 1001850 | 2 | 5/2:15.275 (2) | |
| 3 | 2STRETCH32 | E6 5905 | 3 | 5/2:23.944 (5) | ||
| 4 | 4REDEYEJEDEYE | F4 5800 | 1002518 | 4 | 4/2:15.285 (5) | |
| 5 | 5DRDANK | F2 5760 | Bump-Up | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3RHODEHUNTER | E2 5685 | 1000408 | 1 | 6/2:17.207 (1) | |
| 2 | 1PLATNUMB | F7 5860 | 1001850 | 2 | 5/2:15.275 (2) | |
| 3 | 2STRETCH32 | E6 5905 | 3 | 5/2:23.944 (5) | ||
| 4 | 4REDEYEJEDEYE | F2 5760 | 1002518 | 4 | 4/2:15.285 (5) | |
| 5 | 5DRDANK | F4 5800 | Bump-Up | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3RHODEHUNTER | E2 5685 | 1000408 | 1 | 6/2:17.207 (1) | |
| 2 | 1PLATNUMB | F7 5860 | 1001850 | 2 | 5/2:15.275 (2) | |
| 3 | 2STRETCH32 | E6 5905 | 3 | 5/2:23.944 (5) | ||
| 4 | 4REDEYEJEDEYE | F4 5800 | 1002518 | 4 | 4/2:15.285 (5) | |
| 5 | 5DRDANK | F2 5760 | Bump-Up | |||
| Race Track | St. Johns |
|---|---|
| Registrations |
Entries: 8 Drivers: 8 |
| Total Race Laps | 221 |