close X
false
|
Open Class
Entries: 39
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AVENDANO, JOSEPHJESEPH_57 | |
| 2 | BARLAHAN, RAYRAYSTAFARI | |
| 3 | BARTON, NICHOLASREDEYEJEDEYE | 1002518 |
| 4 | CARBIN, PETERCOBRA | 1001462 |
| 5 | CARMENATY, MICHAELMADMIKEYR32 | 1001754 |
| 6 | CHAGOLLAN, ISRAELIZZY | 1003754 |
| 7 | ECHEVERRIO, OSCARFPV_HAVOC | |
| 8 | ELLIS, TAYLORSWIFTY | 1001102 |
| 9 | EXPOZO, FRANCISEXPOZO | |
| 10 | FERNANDEZ, RAMONRAMON | |
| 11 | FRIESENHAHN, JEROMEPLATNUMB | 1001850 |
| 12 | FUNN, JOSHUALENINFPV | |
| 13 | GAMBLE, ASHTONDROBOTRACER | |
| 14 | HARMENING, TIMTHARMENING | |
| 15 | HATFIELD, MIKEHATTYBIN | |
| 16 | HUBBLE, STEPHENSTRETCH32 | |
| 17 | IRVING, ELLIOTELLIOTSKIS | |
| 18 | IRVING, OWENOWENFPV | |
| 19 | LIZARRAGA, RODOLFOREK | |
| 20 | MARACHI, SERGIODRPYRO | |
| 21 | MARACHILIAN , ANDYDOLMAFPV | |
| 22 | MARASIGAN, FRANCISSIGANBERG | 1001893 |
| 23 | MIKHAIL, VICTORVICTIMIZER | 1003762 |
| 24 | MILLER, JOSHNOTECH | |
| 25 | MIRZAKHANIAN, KHORENZEPPLER | 1003369 |
| 26 | PAYNE, JEFFCALIDRONE | 1003044 |
| 27 | POLAKIS, ALEXPOLASKYFPV | |
| 28 | QUERUBIN, HILGARDHILL | |
| 29 | RAMOS, REGGIER3 | |
| 30 | REESE, BRADLEYBRADLEYTHERED | |
| 31 | RHODES, JARRODRHODEHUNTER | 1000408 |
| 32 | RICHNER JR, CHRISYAMI | |
| 33 | RODENBUCHER, ZACHARYPIMAN | |
| 34 | SALLAVE, MAURICEMANGO_FPV | 1001004 |
| 35 | STEVENSON, MATHEWMATHEWSTREET | 1003691 |
| 36 | SYHONGPAN, ANTHONYXXCHINAXMANXX | |
| 37 | TOMPKINS, WILLIAMBILLYHO | 1003721 |
| 38 | TRAN, QUANGQ | |
| 39 | VARONFAKIS, KYLESDSURFNSAND | |
| Race Track | St. Johns |
|---|---|
| Registrations |
Entries: 39 Drivers: 39 |
| Total Race Laps | 539 |